Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Mar-2024 16:50:54 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km W of Arcadia, Oklahoma 3.1 001577980 mi 1711638475Thu, 28-Mar-2024 11:07:55 EDT map
15 km ESE of Wildwood Lake, Tennessee 2.0 000452281 mi 1711618962Thu, 28-Mar-2024 05:42:42 EDT map
4 km NW of Gilford, New Hampshire 2.2 001105686 mi 1711587415Wed, 27-Mar-2024 20:56:55 EDT map
8 km SW of Caruthersville, Missouri 2.0 000884549 mi 1711520815Wed, 27-Mar-2024 02:26:55 EDT map
6 km ESE of Elgin, South Carolina 2.2 000224139 mi 1711518367Wed, 27-Mar-2024 01:46:07 EDT map
8 km SSE of Ada, Oklahoma 2.4 001526948 mi 1711349697Mon, 25-Mar-2024 02:54:57 EDT map
9 km NW of Prague, Oklahoma 2.1 001520945 mi 1711342868Mon, 25-Mar-2024 01:01:08 EDT map
9 km SE of Sparks, Oklahoma 2.2 001521945 mi 1711333000Sun, 24-Mar-2024 22:16:40 EDT map
8 km SSW of Dalton, Georgia 2.2 000489304 mi 1711295106Sun, 24-Mar-2024 11:45:06 EDT map
6 km E of Elgin, South Carolina 2.2 000222138 mi 1711264940Sun, 24-Mar-2024 03:22:20 EDT map
9 km SE of Foyil, Oklahoma 2.8 001397868 mi 1711213126Sat, 23-Mar-2024 12:58:46 EDT map
8 km N of Morrison, Oklahoma 2.6 001536955 mi 1711176020Sat, 23-Mar-2024 02:40:20 EDT map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.