Daily / Monthly Weather History From This Station
	
	
	The weather data below originates from our WeatherFlow Air and Sky sensors.	
Daily Report for the month of February 2021
                    
                    
                    | 6 February Average and Extremes | 
                    
                    
                | Average temperature |  43.3°F | 
                
                | Average humidity |  64% | 
                
                | Average dewpoint |  29.0°F | 
                
                | Average barometer |  28.0 in. | 
                
                | Average windspeed |  0.3 mph | 
                
                | Average gustspeed |  3.4 mph | 
                
                | Average direction |  95° (E) | 
                
                | Rainfall for month |  1.10 in. | 
                
                | Rainfall for year |  3.79 in. | 
                
                | Maximum rain per minute |  0.04 in. on 06 at 20:32 | 
                
                | Maximum temperature |  51.1°F on 06 at 15:03 | 
                
                | Minimum temperature |  33.3°F on 06 at 23:59 | 
                
                | Maximum humidity |  100% on 06 at 23:59 | 
                
                | Minimum humidity |  27% on 06 at 15:23 | 
                
                | Maximum pressure |  28.015 in. on 06 at 20:04 | 
                
                | Minimum pressure |  27.920 in. on 06 at 23:57 | 
                
                | Maximum windspeed |  3.5 mph on 06 at 15:02 | 
                
                | Maximum gust speed |  13.8 mph  from 304 °(NW) on 06 at 18:56 | 
                
                | Maximum heat index |  51.1°F on 06 at 15:03 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 7 February Average and Extremes | 
                    
                    
                | Average temperature |  38.0°F | 
                
                | Average humidity |  83% | 
                
                | Average dewpoint |  32.6°F | 
                
                | Average barometer |  27.9 in. | 
                
                | Average windspeed |  1.0 mph | 
                
                | Average gustspeed |  4.4 mph | 
                
                | Average direction |  337° (NNW) | 
                
                | Rainfall for month |  1.40 in. | 
                
                | Rainfall for year |  4.10 in. | 
                
                | Maximum rain per minute |  0.04 in. on 07 at 06:59 | 
                
                | Maximum temperature |  50.7°F on 07 at 16:02 | 
                
                | Minimum temperature |  32.0°F on 07 at 23:29 | 
                
                | Maximum humidity |  100% on 07 at 11:17 | 
                
                | Minimum humidity |  48% on 07 at 16:55 | 
                
                | Maximum pressure |  28.101 in. on 07 at 23:59 | 
                
                | Minimum pressure |  27.720 in. on 07 at 05:39 | 
                
                | Maximum windspeed |  8.1 mph on 07 at 12:43 | 
                
                | Maximum gust speed |  15.0 mph  from 263 °(W) on 07 at 13:56 | 
                
                | Maximum heat index |  50.7°F on 07 at 16:02 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 8 February Average and Extremes | 
                    
                    
                | Average temperature |  37.6°F | 
                
                | Average humidity |  69% | 
                
                | Average dewpoint |  27.9°F | 
                
                | Average barometer |  28.2 in. | 
                
                | Average windspeed |  1.3 mph | 
                
                | Average gustspeed |  2.5 mph | 
                
                | Average direction |  198° (SSW) | 
                
                | Rainfall for month |  1.40 in. | 
                
                | Rainfall for year |  4.10 in. | 
                
                | Maximum rain per minute |  0.00 in. on 08 at 23:59 | 
                
                | Maximum temperature |  52.0°F on 08 at 16:39 | 
                
                | Minimum temperature |  23.7°F on 08 at 07:39 | 
                
                | Maximum humidity |  96% on 08 at 07:39 | 
                
                | Minimum humidity |  47% on 08 at 11:03 | 
                
                | Maximum pressure |  28.264 in. on 08 at 10:43 | 
                
                | Minimum pressure |  28.093 in. on 08 at 00:07 | 
                
                | Maximum windspeed |  6.9 mph on 08 at 13:00 | 
                
                | Maximum gust speed |  11.5 mph  from 083 °(E) on 08 at 10:38 | 
                
                | Maximum heat index |  52.0°F on 08 at 16:39 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 9 February Average and Extremes | 
                    
                    
                | Average temperature |  50.0°F | 
                
                | Average humidity |  74% | 
                
                | Average dewpoint |  41.6°F | 
                
                | Average barometer |  28.0 in. | 
                
                | Average windspeed |  1.1 mph | 
                
                | Average gustspeed |  2.8 mph | 
                
                | Average direction |  248° (WSW) | 
                
                | Rainfall for month |  1.40 in. | 
                
                | Rainfall for year |  4.10 in. | 
                
                | Maximum rain per minute |  0.00 in. on 09 at 23:59 | 
                
                | Maximum temperature |  63.9°F on 09 at 15:52 | 
                
                | Minimum temperature |  43.3°F on 09 at 00:33 | 
                
                | Maximum humidity |  88% on 09 at 23:40 | 
                
                | Minimum humidity |  51% on 09 at 17:00 | 
                
                | Maximum pressure |  28.165 in. on 09 at 00:01 | 
                
                | Minimum pressure |  27.936 in. on 09 at 15:21 | 
                
                | Maximum windspeed |  6.9 mph on 09 at 12:05 | 
                
                | Maximum gust speed |  13.8 mph  from 247 °(WSW) on 09 at 16:12 | 
                
                | Maximum heat index |  63.9°F on 09 at 15:52 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 10 February Average and Extremes | 
                    
                    
                | Average temperature |  46.2°F | 
                
                | Average humidity |  84% | 
                
                | Average dewpoint |  41.5°F | 
                
                | Average barometer |  28.1 in. | 
                
                | Average windspeed |  1.8 mph | 
                
                | Average gustspeed |  3.9 mph | 
                
                | Average direction |  92° (E) | 
                
                | Rainfall for month |  1.44 in. | 
                
                | Rainfall for year |  4.14 in. | 
                
                | Maximum rain per minute |  0.04 in. on 10 at 14:40 | 
                
                | Maximum temperature |  48.0°F on 10 at 14:27 | 
                
                | Minimum temperature |  42.3°F on 10 at 09:12 | 
                
                | Maximum humidity |  93% on 10 at 08:50 | 
                
                | Minimum humidity |  75% on 10 at 14:02 | 
                
                | Maximum pressure |  28.181 in. on 10 at 10:55 | 
                
                | Minimum pressure |  28.027 in. on 10 at 23:59 | 
                
                | Maximum windspeed |  6.9 mph on 10 at 10:10 | 
                
                | Maximum gust speed |  15.0 mph  from 113 °(ESE) on 10 at 09:44 | 
                
                | Maximum heat index |  48.0°F on 10 at 14:27 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 11 February Average and Extremes | 
                    
                    
                | Average temperature |  42.8°F | 
                
                | Average humidity |  96% | 
                
                | Average dewpoint |  41.7°F | 
                
                | Average barometer |  28.0 in. | 
                
                | Average windspeed |  2.0 mph | 
                
                | Average gustspeed |  4.4 mph | 
                
                | Average direction |  66° (ENE) | 
                
                | Rainfall for month |  17.02 in. | 
                
                | Rainfall for year |  19.71 in. | 
                
                | Maximum rain per minute |  0.12 in. on 11 at 15:22 | 
                
                | Maximum temperature |  48.4°F on 11 at 12:18 | 
                
                | Minimum temperature |  33.4°F on 11 at 23:59 | 
                
                | Maximum humidity |  100% on 11 at 23:59 | 
                
                | Minimum humidity |  81% on 11 at 01:29 | 
                
                | Maximum pressure |  28.052 in. on 11 at 22:43 | 
                
                | Minimum pressure |  27.939 in. on 11 at 14:16 | 
                
                | Maximum windspeed |  23.0 mph on 11 at 16:50 | 
                
                | Maximum gust speed |  34.5 mph  from 01 °(N) on 11 at 16:53 | 
                
                | Maximum heat index |  48.4°F on 11 at 12:18 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 12 February Average and Extremes | 
                    
                    
                | Average temperature |  31.4°F | 
                
                | Average humidity |  100% | 
                
                | Average dewpoint |  31.4°F | 
                
                | Average barometer |  28.1 in. | 
                
                | Average windspeed |  1.4 mph | 
                
                | Average gustspeed |  4.2 mph | 
                
                | Average direction |  30° (NNE) | 
                
                | Rainfall for month |  29.58 in. | 
                
                | Rainfall for year |  32.27 in. | 
                
                | Maximum rain per minute |  0.12 in. on 12 at 04:27 | 
                
                | Maximum temperature |  33.4°F on 12 at 00:34 | 
                
                | Minimum temperature |  30.0°F on 12 at 20:15 | 
                
                | Maximum humidity |  100% on 12 at 23:59 | 
                
                | Minimum humidity |  99% on 12 at 05:42 | 
                
                | Maximum pressure |  28.112 in. on 12 at 10:49 | 
                
                | Minimum pressure |  28.039 in. on 12 at 01:48 | 
                
                | Maximum windspeed |  4.6 mph on 12 at 02:00 | 
                
                | Maximum gust speed |  15.0 mph  from 092 °(E) on 12 at 09:31 | 
                
                | Maximum heat index |  33.4°F on 12 at 00:34 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 13 February Average and Extremes | 
                    
                    
                | Average temperature |  32.1°F | 
                
                | Average humidity |  100% | 
                
                | Average dewpoint |  32.1°F | 
                
                | Average barometer |  28.0 in. | 
                
                | Average windspeed |  0.7 mph | 
                
                | Average gustspeed |  3.1 mph | 
                
                | Average direction |  355° (N) | 
                
                | Rainfall for month |  40.63 in. | 
                
                | Rainfall for year |  43.33 in. | 
                
                | Maximum rain per minute |  0.12 in. on 13 at 18:00 | 
                
                | Maximum temperature |  32.9°F on 13 at 20:31 | 
                
                | Minimum temperature |  30.6°F on 13 at 00:20 | 
                
                | Maximum humidity |  100% on 13 at 23:59 | 
                
                | Minimum humidity |  100% on 13 at 23:59 | 
                
                | Maximum pressure |  28.082 in. on 13 at 00:02 | 
                
                | Minimum pressure |  27.882 in. on 13 at 18:55 | 
                
                | Maximum windspeed |  3.5 mph on 13 at 18:48 | 
                
                | Maximum gust speed |  11.5 mph  from 029 °(NNE) on 13 at 16:05 | 
                
                | Maximum heat index |  32.9°F on 13 at 20:31 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 14 February Average and Extremes | 
                    
                    
                | Average temperature |  34.2°F | 
                
                | Average humidity |  100% | 
                
                | Average dewpoint |  34.2°F | 
                
                | Average barometer |  28.0 in. | 
                
                | Average windspeed |  1.5 mph | 
                
                | Average gustspeed |  4.3 mph | 
                
                | Average direction |  40° (NE) | 
                
                | Rainfall for month |  51.74 in. | 
                
                | Rainfall for year |  54.43 in. | 
                
                | Maximum rain per minute |  0.12 in. on 14 at 17:30 | 
                
                | Maximum temperature |  36.5°F on 14 at 14:12 | 
                
                | Minimum temperature |  32.5°F on 14 at 01:53 | 
                
                | Maximum humidity |  100% on 14 at 23:59 | 
                
                | Minimum humidity |  100% on 14 at 23:59 | 
                
                | Maximum pressure |  28.068 in. on 14 at 09:21 | 
                
                | Minimum pressure |  27.936 in. on 14 at 19:41 | 
                
                | Maximum windspeed |  6.9 mph on 14 at 19:18 | 
                
                | Maximum gust speed |  21.9 mph  from 052 °(NE) on 14 at 19:14 | 
                
                | Maximum heat index |  36.5°F on 14 at 14:12 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | Average and Extremes for Month of February 2021 up to day 14 | 
                    
                    
                | Average temperature |  39.2°F | 
                
                | Average humidity |  87% | 
                
                | Average dewpoint |  35.1°F | 
                
                | Average barometer |  28.034 in. | 
                
                | Average windspeed |  1.3 mph | 
                
                | Average gustspeed |  3.7 mph | 
                
                | Average direction |  41° (NE) | 
                
                | Rainfall for month |  23.779 in. | 
                
                | Rainfall for year |  27.639 in. | 
                
                | Maximum rain per minute |  0.118 in on 14 at 17:30 | 
                
                | Maximum temperature |  63.9°F on 09 at 15:52 | 
                
                | Minimum temperature |  23.7°F on 08 at 07:39 | 
                
                | Maximum humidity |  100% on 15 at 00:06 | 
                
                | Minimum humidity |  27% on 06 at 15:23 | 
                
                | Maximum pressure |  28.26 in. on 08 at 10:43 | 
                
                | Minimum pressure |  27.72 in. on 07 at 05:39 | 
                
                | Maximum windspeed |  23.0 mph from 01°(N) on 11 at 16:50 | 
                
                | Maximum gust speed |  34.5 mph from 360°(N) on 11 at 16:53 | 
                
                | Maximum heat index |  63.9°F on 09 at 15:52 | 
                
                | Avg daily max temp | 46.3°F | 
                
                | Avg daily min temp | 33.5°F | 
                
                    
                    
                    | Day, Sunshine Hours, ET, Max Solar, UV | 
                    
                    
                | 01 00:00hrs  | 
                ET :0.016 in.  | 
                0.0 W/mē | 
                 | 
                
                | 02 02:24hrs  | 
                ET :0.039 in.  | 
                0.0 W/mē | 
                 | 
                
                | 03 04:42hrs  | 
                ET :0.047 in.  | 
                0.0 W/mē | 
                 | 
                
                | 04 03:12hrs  | 
                ET :0.055 in.  | 
                0.0 W/mē | 
                 | 
                
                | 05 02:00hrs  | 
                ET :0.028 in.  | 
                0.0 W/mē | 
                 | 
                
                | 06 00:42hrs  | 
                ET :0.012 in.  | 
                293.0 W/mē | 
                 | 
                
                | 07 00:18hrs  | 
                ET :0.008 in.  | 
                975.0 W/mē | 
                 | 
                
                | 08 00:12hrs  | 
                ET :0.012 in.  | 
                831.0 W/mē | 
                 | 
                
                | 09 01:00hrs  | 
                ET :0.012 in.  | 
                805.0 W/mē | 
                 | 
                
                | 10 00:00hrs  | 
                ET :0.000 in.  | 
                616.0 W/mē | 
                 | 
                
                | 11 00:00hrs  | 
                ET :0.000 in.  | 
                515.0 W/mē | 
                 | 
                
                | 12 00:00hrs  | 
                ET :0.000 in.  | 
                185.0 W/mē | 
                 | 
                
                | 13 00:00hrs  | 
                ET :0.000 in.  | 
                352.0 W/mē | 
                 | 
                
                | 14 00:00hrs  | 
                ET :0.000 in.  | 
                287.0 W/mē | 
                 | 
                
                    
                    
                    | Daily Rain Totals | 
                    
                    
                | 01.10 in.  on 6 | 
                
                | 00.31 in.  on 7 | 
                
                | 00.04 in.  on 10 | 
                
                | 15.57 in.  on 11 | 
                
                | 12.56 in.  on 12 | 
                
                | 11.05 in.  on 13 | 
                
                | 11.11 in.  on 14 |