Daily / Monthly Weather History From This Station
	
	
	The weather data below originates from our Davis Vantage Pro2 with Solar and UV sensors.	
Daily Report for the month of March 2024
                    
                    
                    | 12 March Average and Extremes | 
                    
                    
                | Average temperature |  41.0°F | 
                
                | Average humidity |  94% | 
                
                | Average dewpoint |  39.4°F | 
                
                | Average barometer |  30.4 in. | 
                
                | Average windspeed |  1.0 kts | 
                
                | Average gustspeed |  2.0 kts | 
                
                | Average direction |  360° (N) | 
                
                | Rainfall for month |  0.25 in. | 
                
                | Rainfall for year |  0.25 in. | 
                
                | Maximum rain per minute |  0.00 in. on 12 at 23:59 | 
                
                | Maximum temperature |  41.0°F on 12 at 23:59 | 
                
                | Minimum temperature |  41.0°F on 12 at 23:59 | 
                
                | Maximum humidity |  94% on 12 at 23:59 | 
                
                | Minimum humidity |  94% on 12 at 23:59 | 
                
                | Maximum pressure |  30.405 in. on 12 at 23:59 | 
                
                | Minimum pressure |  30.405 in. on 12 at 23:59 | 
                
                | Maximum windspeed |  1.0 kts  from 0-0 °(N) on 12 at 23:59 | 
                
                | Maximum gust speed |  2 kts  from 0-0°(N) on 12 at 23:59 | 
                
                | Maximum heat index |  41.0°F on 12 at 23:59 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 13 March Average and Extremes | 
                    
                    
                | Average temperature |  41.0°F | 
                
                | Average humidity |  94% | 
                
                | Average dewpoint |  39.4°F | 
                
                | Average barometer |  30.4 in. | 
                
                | Average windspeed |  1.0 kts | 
                
                | Average gustspeed |  2.0 kts | 
                
                | Average direction |  -0° (N) | 
                
                | Rainfall for month |  0.25 in. | 
                
                | Rainfall for year |  0.25 in. | 
                
                | Maximum rain per minute |  0.00 in. on 13 at 23:59 | 
                
                | Maximum temperature |  41.0°F on 13 at 23:59 | 
                
                | Minimum temperature |  41.0°F on 13 at 23:59 | 
                
                | Maximum humidity |  94% on 13 at 23:59 | 
                
                | Minimum humidity |  94% on 13 at 23:59 | 
                
                | Maximum pressure |  30.405 in. on 13 at 23:59 | 
                
                | Minimum pressure |  30.405 in. on 13 at 23:59 | 
                
                | Maximum windspeed |  1.0 kts  from 0-0 °(N) on 13 at 23:59 | 
                
                | Maximum gust speed |  2 kts  from 0-0°(N) on 13 at 23:59 | 
                
                | Maximum heat index |  41.0°F on 13 at 23:59 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 14 March Average and Extremes | 
                    
                    
                | Average temperature |  41.0°F | 
                
                | Average humidity |  94% | 
                
                | Average dewpoint |  39.4°F | 
                
                | Average barometer |  30.4 in. | 
                
                | Average windspeed |  1.0 kts | 
                
                | Average gustspeed |  2.0 kts | 
                
                | Average direction |  -0° (N) | 
                
                | Rainfall for month |  0.25 in. | 
                
                | Rainfall for year |  0.25 in. | 
                
                | Maximum rain per minute |  0.00 in. on 14 at 23:59 | 
                
                | Maximum temperature |  41.0°F on 14 at 23:59 | 
                
                | Minimum temperature |  41.0°F on 14 at 23:59 | 
                
                | Maximum humidity |  94% on 14 at 23:59 | 
                
                | Minimum humidity |  94% on 14 at 23:59 | 
                
                | Maximum pressure |  30.405 in. on 14 at 23:59 | 
                
                | Minimum pressure |  30.405 in. on 14 at 23:59 | 
                
                | Maximum windspeed |  1.0 kts  from 0-0 °(N) on 14 at 23:59 | 
                
                | Maximum gust speed |  2 kts  from 0-0°(N) on 14 at 23:59 | 
                
                | Maximum heat index |  41.0°F on 14 at 23:59 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 15 March Average and Extremes | 
                    
                    
                | Average temperature |  41.0°F | 
                
                | Average humidity |  94% | 
                
                | Average dewpoint |  39.4°F | 
                
                | Average barometer |  30.4 in. | 
                
                | Average windspeed |  1.0 kts | 
                
                | Average gustspeed |  2.0 kts | 
                
                | Average direction |  -0° (N) | 
                
                | Rainfall for month |  0.25 in. | 
                
                | Rainfall for year |  0.25 in. | 
                
                | Maximum rain per minute |  0.00 in. on 15 at 23:59 | 
                
                | Maximum temperature |  41.0°F on 15 at 23:59 | 
                
                | Minimum temperature |  41.0°F on 15 at 23:59 | 
                
                | Maximum humidity |  94% on 15 at 23:59 | 
                
                | Minimum humidity |  94% on 15 at 23:59 | 
                
                | Maximum pressure |  30.405 in. on 15 at 23:59 | 
                
                | Minimum pressure |  30.405 in. on 15 at 23:59 | 
                
                | Maximum windspeed |  1.0 kts  from 0-0 °(N) on 15 at 23:59 | 
                
                | Maximum gust speed |  2 kts  from 0-0°(N) on 15 at 23:59 | 
                
                | Maximum heat index |  41.0°F on 15 at 23:59 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 16 March Average and Extremes | 
                    
                    
                | Average temperature |  41.0°F | 
                
                | Average humidity |  94% | 
                
                | Average dewpoint |  39.4°F | 
                
                | Average barometer |  30.4 in. | 
                
                | Average windspeed |  1.0 kts | 
                
                | Average gustspeed |  2.0 kts | 
                
                | Average direction |  -0° (N) | 
                
                | Rainfall for month |  0.25 in. | 
                
                | Rainfall for year |  0.25 in. | 
                
                | Maximum rain per minute |  0.00 in. on 16 at 23:59 | 
                
                | Maximum temperature |  41.0°F on 16 at 23:59 | 
                
                | Minimum temperature |  41.0°F on 16 at 23:59 | 
                
                | Maximum humidity |  94% on 16 at 23:59 | 
                
                | Minimum humidity |  94% on 16 at 23:59 | 
                
                | Maximum pressure |  30.405 in. on 16 at 23:59 | 
                
                | Minimum pressure |  30.405 in. on 16 at 23:59 | 
                
                | Maximum windspeed |  1.0 kts  from 0-0 °(N) on 16 at 23:59 | 
                
                | Maximum gust speed |  2 kts  from 0-0°(N) on 16 at 23:59 | 
                
                | Maximum heat index |  41.0°F on 16 at 23:59 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 17 March Average and Extremes | 
                    
                    
                | Average temperature |  41.0°F | 
                
                | Average humidity |  94% | 
                
                | Average dewpoint |  39.4°F | 
                
                | Average barometer |  30.4 in. | 
                
                | Average windspeed |  1.0 kts | 
                
                | Average gustspeed |  2.0 kts | 
                
                | Average direction |  -0° (N) | 
                
                | Rainfall for month |  0.25 in. | 
                
                | Rainfall for year |  0.25 in. | 
                
                | Maximum rain per minute |  0.00 in. on 17 at 23:59 | 
                
                | Maximum temperature |  41.0°F on 17 at 23:59 | 
                
                | Minimum temperature |  41.0°F on 17 at 23:59 | 
                
                | Maximum humidity |  94% on 17 at 23:59 | 
                
                | Minimum humidity |  94% on 17 at 23:59 | 
                
                | Maximum pressure |  30.405 in. on 17 at 23:59 | 
                
                | Minimum pressure |  30.405 in. on 17 at 23:59 | 
                
                | Maximum windspeed |  1.0 kts  from 0-0 °(N) on 17 at 23:59 | 
                
                | Maximum gust speed |  2 kts  from 0-0°(N) on 17 at 23:59 | 
                
                | Maximum heat index |  41.0°F on 17 at 23:59 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 18 March Average and Extremes | 
                    
                    
                | Average temperature |  41.0°F | 
                
                | Average humidity |  94% | 
                
                | Average dewpoint |  39.4°F | 
                
                | Average barometer |  30.4 in. | 
                
                | Average windspeed |  1.0 kts | 
                
                | Average gustspeed |  2.0 kts | 
                
                | Average direction |  -0° (N) | 
                
                | Rainfall for month |  0.25 in. | 
                
                | Rainfall for year |  0.25 in. | 
                
                | Maximum rain per minute |  0.00 in. on 18 at 23:59 | 
                
                | Maximum temperature |  41.0°F on 18 at 23:59 | 
                
                | Minimum temperature |  41.0°F on 18 at 23:59 | 
                
                | Maximum humidity |  94% on 18 at 23:59 | 
                
                | Minimum humidity |  94% on 18 at 23:59 | 
                
                | Maximum pressure |  30.405 in. on 18 at 23:59 | 
                
                | Minimum pressure |  30.405 in. on 18 at 23:59 | 
                
                | Maximum windspeed |  1.0 kts  from 0-0 °(N) on 18 at 23:59 | 
                
                | Maximum gust speed |  2 kts  from 0-0°(N) on 18 at 23:59 | 
                
                | Maximum heat index |  41.0°F on 18 at 23:59 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 19 March Average and Extremes | 
                    
                    
                | Average temperature |  41.0°F | 
                
                | Average humidity |  94% | 
                
                | Average dewpoint |  39.4°F | 
                
                | Average barometer |  30.4 in. | 
                
                | Average windspeed |  1.0 kts | 
                
                | Average gustspeed |  2.0 kts | 
                
                | Average direction |  -0° (N) | 
                
                | Rainfall for month |  0.25 in. | 
                
                | Rainfall for year |  0.25 in. | 
                
                | Maximum rain per minute |  0.00 in. on 19 at 23:59 | 
                
                | Maximum temperature |  41.0°F on 19 at 23:59 | 
                
                | Minimum temperature |  41.0°F on 19 at 23:59 | 
                
                | Maximum humidity |  94% on 19 at 23:59 | 
                
                | Minimum humidity |  94% on 19 at 23:59 | 
                
                | Maximum pressure |  30.405 in. on 19 at 23:59 | 
                
                | Minimum pressure |  30.405 in. on 19 at 23:59 | 
                
                | Maximum windspeed |  1.0 kts  from 0-0 °(N) on 19 at 23:59 | 
                
                | Maximum gust speed |  2 kts  from 0-0°(N) on 19 at 23:59 | 
                
                | Maximum heat index |  41.0°F on 19 at 23:59 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 20 March Average and Extremes | 
                    
                    
                | Average temperature |  41.0°F | 
                
                | Average humidity |  94% | 
                
                | Average dewpoint |  39.4°F | 
                
                | Average barometer |  30.4 in. | 
                
                | Average windspeed |  1.0 kts | 
                
                | Average gustspeed |  2.0 kts | 
                
                | Average direction |  -0° (N) | 
                
                | Rainfall for month |  0.25 in. | 
                
                | Rainfall for year |  0.25 in. | 
                
                | Maximum rain per minute |  0.00 in. on 20 at 23:59 | 
                
                | Maximum temperature |  41.0°F on 20 at 23:59 | 
                
                | Minimum temperature |  41.0°F on 20 at 23:59 | 
                
                | Maximum humidity |  94% on 20 at 23:59 | 
                
                | Minimum humidity |  94% on 20 at 23:59 | 
                
                | Maximum pressure |  30.405 in. on 20 at 23:59 | 
                
                | Minimum pressure |  30.405 in. on 20 at 23:59 | 
                
                | Maximum windspeed |  1.0 kts  from 0-0 °(N) on 20 at 23:59 | 
                
                | Maximum gust speed |  2 kts  from 0-0°(N) on 20 at 23:59 | 
                
                | Maximum heat index |  41.0°F on 20 at 23:59 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 21 March Average and Extremes | 
                    
                    
                | Average temperature |  41.0°F | 
                
                | Average humidity |  94% | 
                
                | Average dewpoint |  39.4°F | 
                
                | Average barometer |  30.4 in. | 
                
                | Average windspeed |  1.0 kts | 
                
                | Average gustspeed |  2.0 kts | 
                
                | Average direction |  -0° (N) | 
                
                | Rainfall for month |  0.25 in. | 
                
                | Rainfall for year |  0.25 in. | 
                
                | Maximum rain per minute |  0.00 in. on 21 at 23:59 | 
                
                | Maximum temperature |  41.0°F on 21 at 23:59 | 
                
                | Minimum temperature |  41.0°F on 21 at 23:59 | 
                
                | Maximum humidity |  94% on 21 at 23:59 | 
                
                | Minimum humidity |  94% on 21 at 23:59 | 
                
                | Maximum pressure |  30.405 in. on 21 at 23:59 | 
                
                | Minimum pressure |  30.405 in. on 21 at 23:59 | 
                
                | Maximum windspeed |  1.0 kts  from 0-0 °(N) on 21 at 23:59 | 
                
                | Maximum gust speed |  2 kts  from 0-0°(N) on 21 at 23:59 | 
                
                | Maximum heat index |  41.0°F on 21 at 23:59 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 22 March Average and Extremes | 
                    
                    
                | Average temperature |  41.0°F | 
                
                | Average humidity |  94% | 
                
                | Average dewpoint |  39.4°F | 
                
                | Average barometer |  30.4 in. | 
                
                | Average windspeed |  1.0 kts | 
                
                | Average gustspeed |  2.0 kts | 
                
                | Average direction |  -0° (N) | 
                
                | Rainfall for month |  0.25 in. | 
                
                | Rainfall for year |  0.25 in. | 
                
                | Maximum rain per minute |  0.00 in. on 22 at 23:59 | 
                
                | Maximum temperature |  41.0°F on 22 at 23:59 | 
                
                | Minimum temperature |  41.0°F on 22 at 23:59 | 
                
                | Maximum humidity |  94% on 22 at 23:59 | 
                
                | Minimum humidity |  94% on 22 at 23:59 | 
                
                | Maximum pressure |  30.405 in. on 22 at 23:59 | 
                
                | Minimum pressure |  30.405 in. on 22 at 23:59 | 
                
                | Maximum windspeed |  1.0 kts  from 0-0 °(N) on 22 at 23:59 | 
                
                | Maximum gust speed |  2 kts  from 0-0°(N) on 22 at 23:59 | 
                
                | Maximum heat index |  41.0°F on 22 at 23:59 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 23 March Average and Extremes | 
                    
                    
                | Average temperature |  41.0°F | 
                
                | Average humidity |  94% | 
                
                | Average dewpoint |  39.4°F | 
                
                | Average barometer |  30.4 in. | 
                
                | Average windspeed |  1.0 kts | 
                
                | Average gustspeed |  2.0 kts | 
                
                | Average direction |  -0° (N) | 
                
                | Rainfall for month |  0.25 in. | 
                
                | Rainfall for year |  0.25 in. | 
                
                | Maximum rain per minute |  0.00 in. on 23 at 23:59 | 
                
                | Maximum temperature |  41.0°F on 23 at 23:59 | 
                
                | Minimum temperature |  41.0°F on 23 at 23:59 | 
                
                | Maximum humidity |  94% on 23 at 23:59 | 
                
                | Minimum humidity |  94% on 23 at 23:59 | 
                
                | Maximum pressure |  30.405 in. on 23 at 23:59 | 
                
                | Minimum pressure |  30.405 in. on 23 at 23:59 | 
                
                | Maximum windspeed |  1.0 kts  from 0-0 °(N) on 23 at 23:59 | 
                
                | Maximum gust speed |  2 kts  from 0-0°(N) on 23 at 23:59 | 
                
                | Maximum heat index |  41.0°F on 23 at 23:59 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | Average and Extremes for Month of March 2024 up to day 23 | 
                    
                    
                | Average temperature |  41.0°F | 
                
                | Average humidity |  93% | 
                
                | Average dewpoint |  38.9°F | 
                
                | Average barometer |  30.411 in. | 
                
                | Average windspeed |  1.0 kts | 
                
                | Average gustspeed |  2.0 kts | 
                
                | Average direction |  4° (N) | 
                
                | Rainfall for month |  0.250 in. | 
                
                | Rainfall for year |  10.880 in. | 
                
                | Maximum rain per minute |  0.010 in on 01 at 18:40 | 
                
                | Maximum temperature |  48.0°F on 01 at 11:40 | 
                
                | Minimum temperature |  33.0°F on 01 at 02:43 | 
                
                | Maximum humidity |  94% on 24 at 00:06 | 
                
                | Minimum humidity |  49% on 01 at 10:49 | 
                
                | Maximum pressure |  30.52 in. on 01 at 10:14 | 
                
                | Minimum pressure |  30.38 in. on 01 at 18:06 | 
                
                | Maximum windspeed |  7.0 kts from 099°(E) on 01 at 11:56 | 
                
                | Maximum gust speed |  12.0 kts from 090°(E) on 01 at 11:48 | 
                
                | Maximum heat index |  47.9°F on 01 at 11:40 | 
                
                | Avg daily max temp | 41.6°F | 
                
                | Avg daily min temp | 40.3°F | 
                
                | Growing degrees days | 0.0 GDD | 
                
                    
                    
                    | Daily Rain Totals | 
                    
                    
                | 00.25 in.  on 12 |