WeatherTrek Current Conditions | |||
---|---|---|---|
LAST READING AT TIME: 11:55 AM DATE: September 14 2020, time of next update: 12:00 pm | |||
Current Weather | Dry | Current Temperature | 80.4°F (26.9°C) (Heat Index 84.9°F ), Apparent temp 85.6°F |
Maximum Temperature (since midnight) | 83.1°F at: 10:32 AM | Minimum Temperature (since midnight) | 67.8°F at: 7:01 AM |
Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | SSE (146°) |
Heat Index | 84.9°F | Maximum Gust (last hour) | 11.0 mph at: 11:04 AM |
Maximum Gust (since midnight) | 11.5 mph at: 11:04 AM | Maximum 1 minute average (since midnight) | 5.5 mph at: 9:20 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.43 in. (10.9 mm) | Rainfall To date this year | 40.17 in. (1020.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 71.3°F (Wet Bulb :74.3°F ) |
Humidity | 74 %, Humidex 97.0°F | Barometer corrected to msl | 30.164 in. (1021.5 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.05 in |
Current solar | 615 W/mē | Current UV | 2.4 |
Maximum solar (since midnight) | 823 W/mē | Maximum UV (since midnight) | 4.2 |
Current 04:07 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 406:01 hrs | Sunshine hours for the month: | 92:30 hrs |
Current evapotranspiration 0.10 inches per day. Yesterday's reading NA |
PIEDMONT TRIAD INTERNATIONAL AIRPORT , NC, United States (KGSO) 36-06N 079-57W 275M Sep 14, 2020 - 10:54 AM EDT / 2020.09.14 1454 UTC Wind: from the NNE (030 degrees) at 12 MPH (10 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 77.0 F (25.0 C) Dew Point: 69.1 F (20.6 C) Relative Humidity: 76% Pressure (altimeter): 30.16 in. Hg (1021 hPa) Pressure tendency: 0.03 inches (0.9 hPa) higher than three hours ago ob: KGSO 141454Z 03010KT 10SM FEW025 SCT050 BKN140 OVC250 25/21 A3016 RMK AO2 SLP202 T02500206 53009 cycle: 15
Use the RELOAD facility on your browser to retrieve the latest data.