MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.0   081.2   18:12    69.9   07:13     00.0     09.1   00.00   00.3     05.8    11:59      E 
02    81.2   093.7   14:08    73.3   06:03     00.0     16.2   00.05   00.4     06.9    14:42      NW
03    83.4   096.6   14:09    73.5   07:25     00.0     18.5   00.00   00.5     05.8    21:35      W 
04    81.3   092.9   13:58    70.9   07:02     00.0     16.3   00.00   00.6     08.1    10:25      W 
05    73.6   081.6   14:08    68.4   00:00     00.0     08.7   00.00   01.0     11.5    10:45     SSE
06    68.2   074.1   19:02    63.1   23:58     00.0     03.2   00.00   00.0     03.5    19:14     ESE
07    69.7   085.5   13:42    57.5   07:07     00.0     04.8   00.00   00.4     08.1    14:39     ESE
08    68.3   082.6   13:42    58.7   06:48     00.0     03.4   00.00   00.6     10.3    21:05     SSE
09    74.5   080.6   16:51    71.8   07:13     00.0     09.5   00.00   01.1     09.2    18:02     ESE
10    75.4   080.8   15:10    72.9   02:12     00.0     10.4   00.06   00.4     05.8    15:10      E 
11    77.2   088.3   13:58    70.4   05:34     00.0     12.2   00.07   00.7     10.3    14:31     ESE
12    73.0   074.1   11:20    69.4   00:00     00.0     08.1   00.25   01.6     10.3    10:48      NE
13    72.7   084.4   13:46    64.1   05:58     00.0     07.8   00.00   00.5     06.9    09:53      E 
14    73.5   083.1   10:33    67.8   07:07     00.0     08.6   00.00   00.9     11.5    12:42     ENE
15    65.6   073.9   13:31    57.6   00:00     00.0     00.6   00.00   01.1     10.3    10:10      SE
16    64.8   075.0   12:51    54.7   01:55     00.1     00.0   00.00   00.6     09.2    14:26      E 
17    66.7   068.6   15:01    65.9   00:00     00.0     01.8   01.57   01.5     11.5    23:10     SSE
--------------------------------------------------------------------------------------------------------
73.1 (74.3)   96.6  day 03     54.7  day 16   000.1    139.3   02.01   00.7     11.5   day 08     ESE
Max >=  86: 4
Min <=  86: 17
Max Rain: 1.57 ON 17-09-20
Days of Rain: 5 (> .008in) 2 (> .08in) 1 (> 0.8in)