MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.9   091.7   15:14    71.1   06:41     00.0     15.9   00.00   00.1     04.6    20:56      NW
02    81.9   095.6   13:23    73.9   05:22     00.0     16.9   00.14   00.3     04.6    17:23     NNW
03    74.6   087.2   11:09    70.4   23:08     00.0     09.7   00.12   00.1     09.2    11:48      N 
04    77.9   090.7   14:15    68.0   04:16     00.0     13.0   00.12   00.1     04.6    16:38     NNW
05    79.2   091.2   14:20    70.3   06:53     00.0     14.2   00.17   00.1     04.6    21:33     NNW
06    75.7   090.8   14:06    68.5   04:19     00.0     10.8   00.26   00.1     08.1    18:42     NNE
07    76.3   084.1   17:00    69.2   07:02     00.0     11.3   00.13   00.0     03.5    15:41     NNE
08    76.9   086.1   15:43    70.2   20:47     00.0     12.0   00.28   00.0     03.5    12:26      N 
09    79.8   094.6   14:21    70.4   06:36     00.0     14.8   00.00   00.0     03.5    10:43     NNW
10    77.3   091.2   13:29    69.8   06:26     00.0     12.4   00.34   00.1     04.6    16:51      N 
11    78.2   091.3   14:01    71.2   06:54     00.0     13.2   00.14   00.0     03.5    14:23     NNE
12    79.8   089.6   14:18    71.9   06:52     00.0     14.8   00.00   00.1     04.6    13:52     NNE
13    78.0   078.0   00:00    78.0   00:00     00.0     13.1   00.00   00.0     00.0    00:00      NE
14    78.0   078.0   00:00    78.0   00:00     00.0     13.1   00.00   00.0     00.0    00:00      NE
15    74.2   078.0   14:00    65.4   00:00     00.0     09.3   01.87   00.2     03.5    22:57      NE
16    67.4   075.4   18:03    63.6   05:15     00.0     02.4   00.16   00.1     03.5    11:57     SSW
17    72.3   087.4   14:19    65.4   04:52     00.0     07.3   00.06   00.1     03.5    15:56      E 
18    75.2   089.1   14:01    63.1   07:06     00.0     10.3   00.00   00.0     02.3    16:59     NNE
19    76.2   085.5   13:20    66.1   07:06     00.0     11.2   00.00   00.1     06.9    15:46     NNE
20    73.8   081.0   17:05    69.1   06:33     00.0     08.9   00.00   00.1     09.2    12:42     NNE
21    72.9   077.4   17:58    70.0   02:17     00.0     07.9   00.03   00.0     03.5    05:02     NNE
22    75.2   084.8   13:09    70.1   04:43     00.0     10.3   00.34   00.1     04.6    17:47     ESE
23    79.8   088.9   12:27    71.4   07:08     00.0     14.9   00.00   00.2     04.6    18:38     NNE
24    76.8   086.1   14:21    70.9   06:49     00.0     11.8   00.00   00.1     04.6    18:55      N 
25    84.2   094.4   13:48    74.4   01:55     00.0     19.3   00.00   00.1     03.5    14:09     NNW
26    79.5   091.3   14:11    68.6   07:01     00.0     14.6   00.00   00.1     03.5    15:22      N 
27    82.4   096.8   12:53    71.3   05:23     00.0     17.4   00.00   00.1     03.5    19:53      N 
28    82.4   093.0   14:31    76.0   07:02     00.0     17.5   00.01   00.4     08.1    14:31     WNW
29    79.5   087.3   16:57    74.4   09:16     00.0     14.5   00.05   00.8     08.1    14:01     WNW
30    76.2   085.2   13:09    68.5   07:21     00.0     11.3   00.00   00.2     05.8    12:27      SE
31    74.1   081.6   14:44    70.6   05:27     00.0     09.1   00.25   00.4     06.9    21:55      E 
--------------------------------------------------------------------------------------------------------
77.3 (78.8)   96.8  day 27     63.1  day 18   000.0    383.2   04.47   00.1     09.2   day 31     NNE
Max >=  86: 20
Min <=  86: 31
Max Rain: 1.87 ON 15-08-20
Days of Rain: 17 (> .008in) 13 (> .08in) 1 (> 0.8in)