MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.4   087.6   17:33    68.1   05:14     00.0     12.5   00.00   00.1     04.6    16:09      W 
02    77.9   086.9   15:05    69.3   06:43     00.0     13.0   00.00   00.7     10.3    12:46      S 
03    79.3   090.9   13:52    67.7   06:27     00.0     14.3   00.00   00.3     03.5    16:16     NNE
04    80.7   092.7   14:21    71.0   05:56     00.0     15.8   00.00   00.3     06.9    14:13     ENE
05    79.5   091.1   14:14    69.7   06:30     00.0     14.6   00.00   00.3     03.5    20:47     NNW
06    79.2   089.6   14:28    69.9   06:07     00.0     14.3   00.00   00.4     08.1    16:42      SW
07    76.7   087.1   14:06    70.0   06:15     00.0     11.7   00.00   00.3     05.8    14:17      SE
08    76.1   085.6   17:33    71.5   05:49     00.0     11.2   00.83   00.6     13.8    18:32     ESE
09    76.8   085.0   15:55    71.2   02:40     00.0     11.9   00.00   00.5     09.2    13:56     ESE
10    79.8   092.2   17:06    71.1   00:00     00.0     14.9   00.80   00.4     05.8    20:52      NW
11    78.6   088.9   16:13    69.5   06:46     00.0     13.6   00.00   00.6     08.1    16:59     WNW
12    78.5   090.1   14:08    65.7   06:13     00.0     13.6   00.00   00.3     04.6    17:53      SE
13    79.1   087.8   13:48    69.9   05:39     00.0     14.1   00.00   00.2     04.6    12:59      NE
14    80.2   091.1   17:37    70.7   06:19     00.0     15.3   00.00   00.2     06.9    09:23     SSW
15    80.9   093.1   14:04    69.8   06:35     00.0     16.0   00.00   00.4     08.1    15:26      SE
16    80.2   088.1   17:54    73.1   05:09     00.0     15.2   00.00   00.2     05.8    09:19      E 
17    79.4   092.7   14:18    72.0   20:01     00.0     14.5   00.55   00.4     12.7    16:29     NNW
18    77.2   092.8   12:58    70.9   06:13     00.0     12.3   00.26   00.3     03.5    17:37     WNW
19    81.8   093.6   14:26    69.7   06:37     00.0     16.8   00.00   00.5     03.5    18:38     WNW
20    83.7   093.6   15:16    75.4   04:24     00.0     18.8   00.00   00.3     04.6    19:56     WNW
21    82.5   093.7   14:01    72.6   06:47     00.0     17.6   00.00   00.5     04.6    22:04      NW
22    81.7   093.1   14:11    70.2   06:41     00.0     16.8   00.00   00.5     06.9    15:35     WNW
23    78.3   096.9   14:07    71.2   16:27     00.0     13.4   02.01   00.0     03.5    22:28      NW
24    76.7   086.7   17:11    70.2   07:42     00.0     11.8   00.80   00.4     03.5    18:10      NW
--------------------------------------------------------------------------------------------------------
79.3 (80.4)   96.9  day 23     65.7  day 12   000.0    343.8   05.26   00.4     13.8   day 08      NW
Max >=  86: 22
Min <=  86: 24
Max Rain: 2.01 ON 23-07-20
Days of Rain: 6 (> .008in) 6 (> .08in) 4 (> 0.8in)