MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.1   074.2   17:50    57.8   06:41     00.0     00.2   00.00   00.5     11.5    09:32      E 
02    72.0   083.7   17:03    58.4   02:56     00.0     07.0   00.00   00.5     08.1    14:25      NW
03    79.3   090.1   16:04    66.9   06:51     00.0     14.3   00.00   00.4     06.9    15:41     WNW
04    79.1   088.9   13:49    70.9   06:43     00.0     14.1   00.00   00.2     05.8    18:14     ENE
05    75.2   083.4   16:07    68.1   05:23     00.0     10.3   00.83   00.2     09.2    19:32     WNW
06    78.0   087.4   17:12    70.3   05:19     00.0     13.1   00.00   00.3     05.8    11:51     WNW
07    77.8   085.4   12:49    70.6   06:53     00.0     12.8   00.00   00.3     08.1    09:40     WNW
08    74.5   082.7   15:10    65.1   06:30     00.0     09.6   00.00   00.2     06.9    12:05     ESE
09    78.5   087.5   13:47    73.1   05:48     00.0     13.6   00.00   00.2     04.6    17:16      NE
10    78.1   088.1   14:28    72.5   23:31     00.0     13.2   00.31   00.3     04.6    18:14     ESE
11    77.5   087.1   12:54    72.6   00:02     00.0     12.5   00.08   00.2     04.6    17:28     NNW
12    74.0   081.2   16:45    65.2   23:58     00.0     09.1   00.00   00.5     13.8    09:00      S 
13    70.9   079.3   16:49    63.3   04:19     00.0     05.9   00.00   00.5     11.5    08:34      SE
14    69.6   078.5   15:22    60.1   05:41     00.0     04.6   00.00   00.4     10.3    09:54     SSE
15    59.4   064.9   00:01    56.3   20:57     05.6     00.0   00.42   00.7     11.5    10:53     SSE
16    56.7   057.9   23:54    54.1   05:16     08.2     00.0   01.86   00.7     11.5    05:56     SSW
17    62.6   069.9   17:32    57.8   00:08     02.4     00.0   00.03   00.1     06.9    00:49      SE
18    66.8   075.9   15:00    59.4   03:44     00.0     01.9   00.07   00.1     03.5    17:40      NE
19    71.0   081.1   16:40    63.9   03:36     00.0     06.1   00.01   00.0     03.5    21:27      NE
20    72.6   081.8   16:48    62.6   06:46     00.0     07.7   00.00   00.4     04.6    15:38      NW
21    76.0   087.3   13:54    65.2   06:40     00.0     11.0   00.00   00.1     05.8    12:11      W 
22    79.2   089.0   16:03    71.5   04:17     00.0     14.3   00.00   00.4     05.8    17:04     WNW
23    76.3   088.0   13:41    67.5   06:07     00.0     11.4   00.02   00.4     06.9    14:39     WNW
24    76.9   085.6   15:37    68.6   06:18     00.0     12.0   00.00   00.6     06.9    09:42     WNW
25    75.9   085.2   17:03    68.8   04:23     00.0     10.9   00.00   00.3     04.6    17:03      NW
26    76.5   087.8   14:17    63.7   06:13     00.0     11.6   00.00   00.5     04.6    17:03     WNW
27    77.6   087.9   16:22    66.6   05:38     00.0     12.6   00.00   00.9     08.1    17:06     WNW
30    76.6   082.3   16:11    72.3   23:31     00.0     11.6   00.00   00.5     03.5    18:49     WNW
--------------------------------------------------------------------------------------------------------
73.3 (73.8)   90.1  day 03     54.1  day 16   016.1    251.4   03.63   00.4     13.8   day 16      NW
Max >=  86: 11
Min <=  86: 28
Max Rain: 1.86 ON 16-06-20
Days of Rain: 9 (> .008in) 4 (> .08in) 2 (> 0.8in)