MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.8   067.6   00:21    44.5   00:00     07.1     00.0   00.22   05.2     21.9    05:58      W 
02    43.4   046.9   12:05    34.7   06:14     21.6     00.0   00.00   01.4     12.7    00:02      NE
03    46.2   061.8   16:10    30.8   07:01     18.8     00.0   00.00   01.8     13.8    14:15      NW
04    52.0   065.3   14:50    37.2   07:05     12.9     00.0   00.00   04.6     26.4    14:10      NW
05    43.0   052.6   15:22    34.8   04:21     21.9     00.0   00.00   03.0     18.4    12:11     NNW
06    43.6   054.3   16:35    34.1   06:57     21.4     00.0   00.00   02.7     18.4    13:54      NW
07    39.2   052.3   16:11    26.0   06:53     25.7     00.0   00.00   02.3     18.4    13:21     NNW
08    44.8   061.7   16:18    27.4   06:32     20.1     00.0   00.00   01.4     11.5    15:39     WNW
09    51.3   069.1   17:15    32.0   19:00     13.7     00.0   00.00   02.3     18.4    15:15      W 
10    55.8   072.7   15:10    39.5   07:35     09.1     00.0   00.00   02.0     17.3    14:25      SW
11    60.0   073.5   14:40    45.5   06:40     04.9     00.0   00.00   03.9     21.9    16:35      SW
12    62.5   076.3   15:55    48.8   07:30     02.4     00.0   00.00   03.6     21.9    13:50      W 
13    59.3   065.2   16:15    52.1   07:40     05.6     00.0   00.00   01.1     10.3    13:20      N 
14    58.5   069.4   13:40    44.8   08:00     06.4     00.0   00.00   03.0     16.1    15:00     WNW
15    48.8   055.4   00:20    43.6   00:00     16.1     00.0   00.00   02.7     19.6    08:55      E 
16    42.1   045.5   17:50    37.3   06:05     22.9     00.0   00.19   01.1     10.3    02:20     ESE
17    48.7   058.9   15:15    41.9   08:55     16.2     00.0   00.00   01.3     09.2    18:15      E 
18    52.8   063.2   15:55    47.4   06:57     12.2     00.0   01.33   01.7     29.9    17:23     ESE
19    46.8   053.4   01:33    39.2   09:35     18.1     00.0   00.46   03.8     25.3    11:09     ENE
20    42.9   054.5   16:38    30.6   07:01     22.0     00.0   00.00   03.2     20.7    14:51      E 
21    51.2   063.9   16:55    40.1   07:43     13.7     00.0   00.00   03.4     18.4    15:01      E 
22    54.2   066.9   15:26    41.2   07:14     10.8     00.0   00.00   03.1     19.6    14:48      E 
23    54.8   062.5   14:48    48.4   04:17     10.1     00.0   00.00   02.0     13.8    14:16     ENE
24    59.4   068.4   16:50    55.1   09:14     05.6     00.0   00.00   02.3     14.9    17:52      W 
25    60.5   070.3   17:01    51.7   06:17     04.5     00.0   01.68   01.2     19.6    19:22     SSW
26    70.4   082.2   16:58    62.4   00:01     00.0     05.5   00.46   04.2     19.6    14:44      SW
27    62.3   078.5   13:16    53.5   07:40     02.6     00.0   00.25   01.1     23.0    15:59     ESE
28    64.5   073.5   12:36    54.2   00:00     00.4     00.0   00.29   06.5     29.9    00:00     WSW
29    50.9   062.3   17:27    40.1   06:49     14.0     00.0   00.00   02.9     29.9    00:01      NW
30    56.3   072.0   17:47    39.8   07:18     08.6     00.0   00.00   01.3     12.7    14:54      S 
--------------------------------------------------------------------------------------------------------
52.8 (53.0)   82.2  day 26     26.0  day 07   369.6    005.5   04.89   02.7     29.9   day 29     WNW
Min <=  86: 30
Max Rain: 1.68 ON 25-03-21
Days of Rain: 8 (> .008in) 8 (> .08in) 2 (> 0.8in)