MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.4   044.5   15:22    31.1   01:00     28.5     00.0   00.02   03.0     13.8    23:49     NNW
02    34.9   040.9   13:47    31.1   00:00     30.1     00.0   00.00   08.4     29.9    16:23      NW
03    36.9   048.8   15:24    29.8   04:23     28.0     00.0   00.00   08.3     27.6    08:31      NW
04    38.4   050.4   14:05    22.9   07:32     26.6     00.0   00.00   01.7     12.7    01:10     WSW
05    45.0   054.2   15:08    38.2   07:28     19.9     00.0   00.05   04.6     25.3    16:42      W 
06    39.9   052.1   12:55    26.0   06:53     25.0     00.0   00.18   01.6     13.8    18:48     WSW
07    38.2   051.1   15:54    31.7   23:27     26.7     00.0   00.71   02.5     19.6    16:35     NNW
08    37.4   051.3   15:28    23.9   07:17     27.5     00.0   00.00   01.3     11.5    11:59     SSE
09    49.9   064.9   14:46    42.9   02:29     15.1     00.0   00.00   02.2     16.1    16:12      W 
10    46.7   048.4   13:02    42.5   08:43     18.2     00.0   00.00   03.0     12.7    10:07      E 
11    42.8   048.8   12:05    32.0   00:00     22.2     00.0   00.41   02.1     17.3    23:55      E 
12    31.7   033.8   00:30    30.3   18:35     33.2     00.0   00.25   02.1     13.8    00:05     ENE
13    32.5   033.8   13:18    30.8   00:10     32.5     00.0   01.07   00.9     11.5    18:47      NE
14    34.6   037.3   13:50    32.8   01:41     30.3     00.0   00.39   02.0     17.3    19:17     ENE
15    35.0   037.5   20:18    32.0   21:00     29.9     00.0   01.18   02.2     14.9    17:54      E 
16    40.7   053.0   14:58    30.1   23:39     24.2     00.0   00.04   05.3     20.7    10:42      W 
17    33.9   043.5   16:09    25.9   07:18     31.1     00.0   00.00   02.3     12.7    15:14      E 
18    32.8   037.5   00:06    30.2   06:06     32.2     00.0   00.19   01.4     18.4    05:55     ENE
19    37.6   047.1   16:22    30.9   23:22     27.4     00.0   00.27   01.8     11.5    21:56      N 
20    34.1   044.8   15:53    25.7   05:33     30.8     00.0   00.00   04.1     24.1    12:51      NW
21    33.5   046.4   15:10    23.4   07:10     31.5     00.0   00.00   01.8     11.5    10:15     ESE
22    38.5   049.9   16:58    32.1   06:54     26.4     00.0   00.49   02.3     23.0    12:19     WSW
23    48.0   065.4   15:18    31.5   06:12     16.9     00.0   00.00   04.6     26.4    14:52     WSW
24    53.4   070.6   15:49    34.0   07:18     11.6     00.0   00.00   02.7     20.7    14:19      SW
25    55.4   066.5   15:20    41.5   06:36     09.6     00.0   00.00   02.3     12.7    11:42      N 
26    44.8   053.9   00:13    38.2   23:58     20.1     00.0   00.88   03.1     19.6    18:46      E 
27    44.6   053.8   17:11    36.3   06:36     20.3     00.0   00.07   02.8     14.9    14:15      W 
28    57.8   072.3   16:39    47.2   01:52     07.2     00.0   00.00   02.9     21.9    14:47      SW
--------------------------------------------------------------------------------------------------------
40.5 (41.2)   72.3  day 28     22.9  day 04   683.0    000.0   06.20   03.0     29.9   day 02     WNW
Min <=  86: 28
Min <=  23: 1
Max Rain: 1.18 ON 15-02-21
Days of Rain: 15 (> .008in) 11 (> .08in) 3 (> 0.8in)