MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.2   043.3   13:09    32.0   00:00     26.8     00.0   00.00   07.1     24.1    14:45     WNW
02    38.4   052.2   15:37    28.8   06:52     26.5     00.0   00.00   03.8     16.1    14:14     WNW
03    41.2   057.1   15:19    28.4   07:30     23.7     00.0   00.00   01.1     11.5    12:32     WSW
04    50.2   057.1   14:40    42.0   00:10     14.7     00.0   00.62   01.8     21.9    23:02      SW
05    46.1   051.6   14:18    36.3   23:59     18.9     00.0   00.11   06.5     23.0    10:01     WNW
06    40.5   052.3   14:39    29.6   07:20     24.4     00.0   00.00   01.4     12.7    13:48      W 
07    39.4   042.4   00:47    32.0   00:00     25.5     00.0   00.00   01.6     16.1    21:50     NNE
08    35.8   045.2   14:25    29.6   23:03     29.1     00.0   00.00   03.5     16.1    13:31      NW
09    39.5   052.7   15:10    26.8   03:40     25.4     00.0   00.00   03.3     14.9    15:20     WSW
10    45.9   061.3   13:35    33.2   05:35     19.0     00.0   00.00   00.7     08.1    11:25      N 
11    47.9   063.2   14:24    35.1   05:40     17.1     00.0   00.00   00.8     11.5    12:57     WSW
12    53.6   064.0   14:15    45.2   07:15     11.4     00.0   00.00   02.3     19.6    12:27      SW
13    56.7   068.1   14:53    49.7   00:00     08.2     00.0   00.00   01.3     11.5    02:32     WSW
14    45.9   052.7   15:17    33.7   00:00     19.1     00.0   02.03   02.4     19.6    09:58      N 
15    35.3   042.4   15:07    29.0   07:35     29.6     00.0   00.00   02.1     13.8    13:04      E 
16    33.6   035.3   20:33    31.8   07:13     31.3     00.0   00.82   02.2     19.6    05:03     NNE
17    39.6   047.4   14:09    33.2   03:35     25.4     00.0   00.00   02.1     11.5    13:34     WNW
18    37.5   045.0   15:11    28.5   23:53     27.4     00.0   00.00   01.7     13.8    10:11     NNW
19    34.4   045.5   14:27    25.6   07:29     30.6     00.0   00.00   00.7     11.5    12:42      W 
20    40.0   043.2   15:07    36.6   07:01     24.9     00.0   00.35   00.6     05.8    23:59      S 
21    45.2   054.8   14:52    38.7   08:10     19.8     00.0   00.00   03.8     17.3    20:42     WSW
22    44.0   053.3   14:42    33.0   23:57     21.0     00.0   00.00   03.8     26.4    10:37     WNW
23    41.5   053.8   15:42    28.3   06:30     23.5     00.0   00.00   00.9     11.5    12:49      S 
24    54.3   060.5   14:27    37.9   00:00     10.6     00.0   01.19   03.0     28.8    22:54      SW
25    29.1   037.9   00:02    22.9   00:00     35.8     00.0   00.00   09.1     28.8    10:50     WNW
26    26.9   038.2   15:29    18.0   07:56     38.0     00.0   00.00   02.6     12.7    09:17      W 
27    34.1   049.6   15:25    22.3   07:03     30.8     00.0   00.00   00.7     10.3    13:08     SSW
28    42.4   057.0   15:20    32.2   05:25     22.6     00.0   00.00   02.2     13.8    12:00     WSW
29    39.9   048.8   14:46    31.8   23:50     25.1     00.0   00.00   01.5     12.7    12:24     NNE
30    36.4   042.2   16:30    27.8   06:41     28.6     00.0   00.00   01.0     08.1    23:18      SE
31    47.5   055.7   15:21    38.8   00:57     17.5     00.0   00.11   01.3     08.1    04:48     WSW
--------------------------------------------------------------------------------------------------------
41.3 (41.5)   68.1  day 13     18.0  day 26   732.2    000.0   05.23   02.5     28.8   day 25      W 
Min <=  86: 31
Min <=  23: 3
Max Rain: 2.03 ON 14-12-21
Days of Rain: 7 (> .008in) 7 (> .08in) 3 (> 0.8in)