MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
24    38.6   046.0   14:35    25.9   03:21     26.3     00.0   00.00   01.7     11.5    14:19      SW
25    42.4   044.0   17:11    38.0   22:53     22.5     00.0   00.65   00.8     11.5    02:31     SSE
26    40.2   045.5   19:10    35.5   03:58     24.8     00.0   00.30   02.2     16.1    19:44     WNW
27    48.0   054.6   14:09    38.7   00:00     16.9     00.0   00.35   02.4     18.4    21:26      E 
28    33.5   038.7   00:02    26.2   00:00     31.4     00.0   00.31   04.6     24.1    14:21      NW
29    30.0   040.2   15:14    23.2   03:18     34.9     00.0   00.00   02.5     17.3    13:40      NW
30    33.0   043.6   15:37    22.6   07:10     31.9     00.0   00.00   01.2     11.5    16:16      S 
31    32.9   035.0   14:07    31.3   23:37     32.0     00.0   00.90   01.9     12.7    06:01      E 
--------------------------------------------------------------------------------------------------------
37.4 (36.8)   54.6  day 27     22.6  day 30   220.7    000.0   03.86   02.2     24.2   day 28     NNW
Min <=  86: 8
Min <=  23: 1
Max Rain: 0.90 ON 31-01-21
Days of Rain: 5 (> .008in) 5 (> .08in) 1 (> 0.8in)