MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
13    56.7   067.0   15:35    48.0   00:00     08.2     00.0   00.01   01.4     10.3    14:25     WNW
14    52.2   063.7   15:05    42.4   07:28     12.7     00.0   00.00   00.6     08.1    12:16     ESE
15    61.6   072.0   14:56    52.0   04:43     03.3     00.0   00.00   04.1     31.1    16:06     WSW
16    52.4   060.9   14:50    44.2   07:11     12.6     00.0   00.00   04.5     23.0    02:07     WNW
17    47.4   057.0   11:54    37.4   05:22     17.5     00.0   00.00   05.0     25.3    12:22     WNW
18    39.0   050.4   15:12    30.6   07:20     25.9     00.0   00.00   01.4     13.8    10:07     NNW
19    40.8   055.2   14:58    29.9   06:37     24.2     00.0   00.00   00.9     11.5    14:15      W 
20    48.8   067.0   14:52    33.1   07:13     16.1     00.0   00.00   02.1     16.1    12:55     WSW
21    55.1   071.0   15:00    42.6   07:00     09.8     00.0   00.00   01.2     09.2    11:16     WSW
22    55.1   066.1   13:06    42.7   07:20     09.8     00.0   00.01   00.7     10.3    17:27     WSW
23    51.4   057.7   14:46    38.3   00:00     13.5     00.0   00.00   02.7     14.9    08:56      NW
24    42.1   052.5   15:23    33.2   07:01     22.9     00.0   00.00   00.5     08.1    13:00     SSE
25    49.9   060.0   23:15    38.3   03:16     15.0     00.0   00.00   00.8     10.3    13:10      SW
26    57.7   063.4   15:50    50.0   22:32     07.2     00.0   00.18   01.6     11.5    15:36     WSW
27    55.8   064.8   15:01    49.4   23:22     09.1     00.0   00.01   01.0     09.2    11:39     WNW
28    53.4   064.6   14:56    42.1   00:00     11.6     00.0   00.00   01.0     11.5    14:20      NW
29    48.8   060.1   14:39    36.4   07:49     16.2     00.0   00.60   01.0     12.7    22:23     ESE
30    53.2   064.6   10:13    43.1   23:39     11.7     00.0   01.02   04.4     27.6    10:13      W 
--------------------------------------------------------------------------------------------------------
51.2 (51.4)   72.0  day 15     29.9  day 19   247.4    000.0   06.39   01.9     31.1   day 15      W 
Min <=  86: 18
Max Rain: 1.02 ON 30-11-20
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)