MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
10    65.7   067.7   15:06    64.1   22:09     00.0     00.7   01.04   00.3     04.6    16:57      E 
11    64.4   066.2   22:57    61.8   08:41     00.5     00.0   01.61   01.4     12.7    10:26     ESE
12    66.3   069.1   15:31    64.6   08:39     00.0     01.4   00.03   00.3     05.8    20:18      SE
13    66.3   077.3   16:11    54.6   00:00     00.0     01.3   00.00   00.7     08.1    17:07      W 
14    58.1   070.9   11:04    46.2   07:53     06.9     00.0   00.00   00.1     06.9    11:20     ESE
15    64.7   075.3   15:39    54.6   04:15     00.2     00.0   00.00   00.2     05.8    12:46      NE
16    61.8   067.9   01:48    52.0   00:00     03.1     00.0   00.51   00.7     10.3    13:09      SW
17    52.0   061.7   11:26    44.8   08:43     12.9     00.0   00.00   00.6     09.2    12:16     SSE
18    50.4   062.5   16:39    40.2   08:19     14.5     00.0   00.00   00.4     09.2    13:27      SE
19    56.2   070.0   16:29    45.4   07:51     08.7     00.0   00.00   00.3     05.8    15:15     NNE
20    61.3   074.2   16:04    49.9   08:06     03.7     00.0   00.00   00.2     06.9    13:27      N 
21    67.8   078.4   14:33    59.5   00:03     00.0     02.8   00.00   00.3     05.8    15:06      NE
22    66.6   077.6   11:14    58.1   08:27     00.0     01.7   00.00   00.3     06.9    12:48      NE
23    66.5   077.3   15:20    58.8   07:57     00.0     01.5   00.00   00.3     08.1    10:31      NE
24    68.2   079.0   14:31    59.1   07:46     00.0     03.3   00.00   00.5     11.5    11:39     NNW
25    57.0   068.8   01:35    48.8   00:00     08.0     00.0   00.84   01.3     11.5    08:52     ESE
26    55.3   065.0   16:56    48.7   03:43     09.7     00.0   00.00   00.6     08.1    00:37      W 
27    60.2   068.5   14:38    54.0   05:22     04.7     00.0   00.00   00.4     09.2    14:36     WNW
28    63.4   069.3   15:21    56.2   01:27     01.5     00.0   00.22   00.5     11.5    15:41     WNW
29    71.4   079.9   16:50    65.2   04:31     00.0     06.4   01.06   01.7     16.1    13:51      S 
30    58.7   066.1   00:07    45.9   00:00     06.2     00.0   00.01   04.2     19.6    16:30     WNW
31    49.2   056.5   16:06    44.1   01:41     15.7     00.0   00.00   01.0     11.5    10:26      SE
--------------------------------------------------------------------------------------------------------
61.4 (62.0)   79.9  day 29     40.2  day 18   096.4    019.3   05.32   00.7     19.6   day 30      NW
Min <=  86: 22
Max Rain: 1.61 ON 11-10-20
Days of Rain: 8 (> .008in) 6 (> .08in) 4 (> 0.8in)