MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.7   058.6   00:10    36.0   00:00     19.2     00.0   00.02   06.4     26.4    17:20      NW
02    39.0   049.8   17:35    30.2   07:05     26.0     00.0   00.00   04.0     21.9    03:50     NNW
03    43.5   058.3   17:50    28.0   07:00     21.5     00.0   00.00   01.7     14.9    16:25     WNW
04    57.2   073.7   17:30    39.3   03:00     07.8     00.0   00.00   03.7     19.6    15:50     WNW
05    61.0   075.9   17:15    45.4   07:10     04.0     00.0   00.00   01.7     14.9    17:10     WNW
06    65.4   079.7   17:20    49.2   07:10     00.0     00.5   00.00   02.5     16.1    15:20     WNW
07    68.1   083.1   17:15    52.7   07:05     00.0     03.2   00.00   01.9     13.8    17:30     WNW
08    68.0   081.1   14:00    55.7   00:00     00.0     03.0   00.00   01.2     14.9    20:50      SW
09    66.5   080.8   16:25    55.1   07:20     00.0     01.6   00.56   01.3     13.8    16:50     SSE
10    64.5   076.5   14:59    55.1   07:18     00.4     00.0   00.30   01.6     17.3    23:36      SE
11    67.0   076.3   17:22    58.9   22:42     00.0     02.1   00.01   05.2     27.6    11:54     WSW
12    65.1   079.7   16:57    48.5   07:08     00.0     00.2   00.00   04.1     20.7    17:23     WNW
13    62.8   072.4   18:10    53.6   02:44     02.1     00.0   00.00   01.9     12.7    12:00     WNW
14    67.6   082.3   14:24    53.6   02:44     00.0     02.7   00.05   01.9     19.6    21:52     WSW
15    60.9   067.1   17:39    53.0   00:00     04.0     00.0   00.00   03.3     17.3    16:02     WNW
16    54.1   067.7   17:24    38.4   06:16     10.9     00.0   00.00   02.8     17.3    16:27     WNW
17    55.9   065.1   14:31    43.8   07:05     09.0     00.0   00.00   01.6     11.5    18:12     WNW
18    59.1   070.9   16:53    47.2   07:13     05.8     00.0   00.00   01.6     14.9    15:27     WNW
19    56.8   068.8   16:49    49.4   23:57     08.2     00.0   00.00   02.2     14.9    05:11      NW
20    59.9   068.4   10:45    43.2   06:19     05.1     00.0   00.00   03.0     09.2    08:35      W 
22    38.5   067.9   00:09    36.9   03:45     26.5     00.0   00.00   06.3     16.1    00:19     WNW
23    37.1   040.1   00:14    36.6   02:24     27.9     00.0   00.00   00.1     11.5    00:08      NW
--------------------------------------------------------------------------------------------------------
57.4 (58.0)   83.1  day 07     28.0  day 03   178.3    013.2   00.94   02.7     27.6   day 12     WNW
Min <=  86: 22
Max Rain: 0.56 ON 9-04-21
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)